Spilled Mushrooms
| Released on 2024-09-24 | ||
| Made by John Weachock (scizzorz) | ||
| Download: Catalog | ||
| 37.0MB | ||
Spilled Mushrooms is a card puzzle game about delivering mushrooms using a squad of friendly animals.
Puzzles are framed as mushroom deliveries gone awry, requiring the player to strategically request assistance from their arsenal of critter companions to collect the lost mushrooms before the delivery deadline in one week. Each turn represents one day, so a puzzle is exactly seven turns. Each turn, the player must choose between two animals to send to one of the three areas they've dropped their mushrooms in; the other animal is placed at the bottom of the deck and will be available again on a later turn. The player must collect all of the mushrooms in all of the areas before the end of day 7 in order to complete the puzzle.
Puzzles are procedurally generated and are guaranteed to be solvable.
Critters have two stats, baskets and time, and up to two traits. The baskets represent how many mushrooms that critter will collect per turn, and the time represents how many turns the critter will be active for. Many traits will modify a critter's stats or impact their ability to collect mushrooms each day.
Areas have one stat, the number of mushrooms remaining, and up to one trait.
Trophies
When a player meets certain criteria during a delivery, they may receive trophies to acknowledge them. Trophies are purely for fun and give no rewards. While most trophies have a unique icon and will be saved to a puzzle's history, some trophies share a star icon and are just used for milestones like completing 100 deliveries.
| Trophy name | Award criteria | Confirmed |
|---|---|---|
| first try | complete a delivery on your first attempt | yes |
| unhinted | complete a delivery in under ? attempts without using hints | yes |
| unwavering | complete a delivery after 10 failed attempts | |
| unstoppable | complete a delivery after 50 failed attempts | |
| ??? | ??? | |
| ??? | ??? | |
| precise play | collect the exact number of mushrooms without any animals collecting extra or finishing an area while they still have time remaining | yes |
| perfect play | follow the exact generated solution without having completed the delivery before. if the exact generated solution is followed on a completed delivery, this will be awarded as a star instead | yes |
| right on time | complete the delivery of all lands on the last day | yes |
| express delivery | complete the delivery on day 6 | yes |
| rush delivery | complete the delivery on day 5 | yes |
| too many critters | when a critter must be discarded due to the remaining area(s) being full | yes |
| two many critters | when two critters must be discarded due to the remaining area(s) being full | |
| zero hero | when a critter is played but does not collect any mushrooms | yes |
| zero heroes | when more than one critter is played that do not collect any mushrooms | yes |
| mushroom monster | when one critter collects at least 20 mushrooms | yes |
| mushroom master | when one critter collects at least 30 mushrooms | yes |
| one critter wonder | when one critter completes an area by itself | yes |
| bottomless basket | when a critter's basket count reaches 9 | |
| ??? | ??? | |
| ??? | star awarded for ??? | |
| 1 delivery | star awarded for completing the tutorial | yes |
| X deliveries | star awarded for 100th delivery. awarded for every 10th delivery below 100 deliveries | yes |
| X mushrooms | star awarded for every 1000 mushrooms delivered | yes |
| most mushrooms | star awarded for completing a delivery with a higher number of total mushrooms than any previous delivery | |
| fastest time | star awarded for completing a delivery in a shorter total time than any other previous delivery | yes |
| slowest time | star awarded for completing a delivery in a longer total time than any other previous delivery | |
| most attempts | star awarded for completing a delivery with a higher number of attempts than any previous delivery | |
| repeat win | star awarded for completing a delivery that has already been completed previously |
Collection
Spilled Mushrooms features 40 critter cards and 20 area cards, each with a unique combination of stats and traits that impact how they're used. The starting collection contains 12 critters and 6 areas, with a new card being unlocked every 100 mushrooms delivered.
Critters
| Name | Baskets | Time | Trait 1 | Trait 2 |
|---|---|---|---|---|
| Weasel | 2 | 1 | Grower | Brute |
| Raven | 2 | 3 | Flying | |
| Frog | 1 | 5 | ||
| Hippo | 5 | 1 | ||
| Gorilla | 2 | 2 | Brute | |
| Raccoon | 2 | 2 | Scrappy | |
| Moose | 1 | 4 | Inspiring | |
| Elephant | 2 | 2 | Nurturing | |
| Porcupine | 1 | 6 | Spiky | |
| Boar | 3 | 2 | Shrinker | |
| Grizzly | 3 | 2 | Scary | |
| Sheep | 1 | 4 | Herd | |
| Platypus | 1 | 4 | Confused | |
| Chipmunk | 2 | 3 | Timid | |
| Goat | 1 | 1 | Enduring | |
| Goose | 1 | 2 | Flock | Flying |
| Tiger | 6 | 3 | Ambush | |
| Bull | 0 | 4 | Charge | |
| Warthog | 1 | 3 | Sniffer | |
| Penguin | 2 | 3 | Swapper | |
| Hyena | 4 | 2 | Hoarder | Fatigue |
| Crab | 3 | 4 | Shiny | Fatigue |
| Bat | 2 | 2 | Flying | Spooky |
| Badger | 1 | 3 | Furious | |
| Crocodile | 3 | 2 | Solitary | |
| Bison | 2 | 2 | Stampede | |
| Rhino | 1 | 4 | Rally | |
| Wombat | 2 | 2 | Charge | |
| Wolf | 1 | 4 | Hungry | |
| Fawn | 0 | 3 | Young | |
| Cheetah | 4 | 3 | Fatigue | Brute |
| Gopher | 1 | 4 | Burrow | |
| Snack | 2 | 2 | Inanimate | Delicious |
| Camel | 2 | 2 | Adaptable | |
| Cobra | 5 | 2 | Ambush | Adaptable |
| Cat | 2 | 2 | Copy | |
| Pangolin | 2 | 3 | Armored | |
| Lion | 3 | 2 | Tyrant | Brute |
| Sloth | 2 | 6 | Lazy | |
| Kiwi | ? | ? | ??? | ??? |
Areas
| Name | Trait |
|---|---|
| River | |
| Forest | Abundant |
| Prairie | Windy |
| Swamp | Murky |
| Rainforest | Overgrown |
| Jungle | Thick |
| Desert | Barren |
| Island | Tropical |
| Glade | Tranquil |
| Canyon | Sheltered |
| Tundra | Snowy |
| Valley | Silent |
| Glacier | Frigid |
| Beach | Relaxing |
| Waterfall | Majestic |
| Bay | Foggy |
| Cave | Small |
| Mountain | Rugged |
| Volcano | Destructive |
| Plateau | Arid |
Daily Challenge
The Daily Delivery is a randomized daily challenge. It draws from a different card pool every day of the week: the Monday card pool only includes basic cards, while the Sunday card pool includes almost every card in the game.
Credits
- Design, gameplay, programming: John Weachock
- Music: Philip Dexter + choosh
- Sound effects: choosh
- Landscape art: didikekosubi
- Animal art: Dan Mafra
- Catalog / title art: rae